Enrollment 2011
| Enrollment | |
|---|---|
| Preschool (ages 4-5) | 18 |
| Lower School (grades K-7) | 260 |
| Upper School (grades 8-12) | 192 |
| Class of 2012 | 40 |
Standardized Test Results* 2010-11
| Standardized Test Results | |
|---|---|
| Subject | National Percentile |
| Reading | 86% |
| Math | 84% |
| Languages | 81% |
| Science | 87% |
| Social Studies | 86% |
| Total Battery | 88% |
* Terra Nove CTB: McGraw-Hill 2nd Edition , Combined mean scores grades 1,3,5,7
Mean SAT Distribution (23 students)
| Mean SAT Distribution (23 students) | |||
|---|---|---|---|
| CRITICAL READING | MATH | WRITING | |
| National Average | 497 | 514 | 489 |
| Virginia | 512 | 509 | 495 |
| ROANOKE CATHOLIC | 587 | 540 | 579 |
CLASS of 2011 with 100% College Placement
Demograpics PK-12
| Religious Affiliation | ||
|---|---|---|
| Catholic | Non-Catholic | |
| Students | 81% | 19% |
| Faculty/Staff | 72% | 28% |
| Student Residency | |
|---|---|
| Area | Percentile |
| Roanoke County | 39% |
| Roanoke City | 33% |
| City of Salem | 9% |
| Botetourt County | 7% |
| Franklin County | 5% |
| All other | 4% |
| Bedford County | 3% |
| Student Ethnicity | |
|---|---|
| Ethnicity | Percentile |
| White | 78% |
| Asian/Indian | 9% |
| Hispanic | 6% |
| Black | 4% |
| Multi-Racial | 3% |




